Pembukaan sekolah :
Status Sekolah :
Perkembangan Sekolah :
No. | Tahun Pelajaran |
Jumlah R.Belajar |
Jumlah Rombel |
Jumlah Siswa |
Jumlah Guru |
Jumlah TU |
1 | 1987/1988 | 3 | 1 | 20 | 10 | 2 |
2 | 1988/1989 | 3 | 5 | 171 | 18 | 5 |
3 | 1989/1990 | 4 | 8 | 303 | 22 | 5 |
4 | 1990/1991 | 6 | 11 | 485 | 29 | 8 |
5 | 1991/1992 | 9 | 14 | 620 | 33 | 8 |
6 | 1992/1993 | 11 | 17 | 740 | 36 | 8 |
7 | 1993/1994 | 11 | 19 | 814 | 38 | 8 |
8 | 1994/1995 | 13 | 20 | 816 | 36 | 8 |
9 | 1995/1996 | 13 | 20 | 772 | 36 | 8 |
10 | 1996/1997 | 13 | 18 | 708 | 39 | 8 |
11 | 1998/1999 | 13 | 19 | 787 | 34 | 9 |
12 | 1999/2000 | 13 | 21 | 860 | 37 | 9 |
13 | 2000/2001 | 12 | 21 | 911 | 37 | 9 |
14 | 2001/2002 | 12 | 22 | 881 | 36 | 7 |
15 | 2002/2003 | 12 | 22 | 887 | 38 | 11 |
16 | 2003/2004 | 11 | 22 | 877 | 38 | 11 |
17 | 2004/2005 | 11 | 21 | 861 | 38 | 11 |
18 | 2005/2006 | 11 | 20 | 954 | 38 | 11 |
19 | 2006/2007 | 11 | 21 | 1000 | 38 | 11 |
20 | 2007/2008 | 11 | 22 | 1266 | 38 | 12 |
21 | 2008/2009 | 15 | 28 | 1297 | 40 | 13 |
22 | 2009/2010 | 20 | 31 | 1323 | 45 | 15 |
23 | 2010/2011 | 20 | 27 | 1144 | 50 | 17 |
24 | 2011/2012 | 20 | 25 | 1010 | 48 | 15 |
25 | 2012/2013 | 20 | 25 | 972 | 45 | 14 |
26 | 2013/2014 | 20 | 25 | 977 | 39 | 15 |
27 | 2014/2015 | 20 | 27 | 1057 | 39 | 14 |
28 | 2015/2016 | 20 | 27 | 1069 | 44 | 14 |
29 | 2016/2017 | 21 | 29 | 1148 | 44 | 14 |
30 | 2017/2018 | 22 | 28 | 1036 | 41 | 15 |
31 | 2018/2019 | 22 | 27 | 934 | 41 | 15 |
32 | 2019/2020 | 23 | 27 | 913 | 40 | 17 |
33 | 2020/2021 | 23 | 28 | 956 | 38 | 14 |
34 | 2021/2022 | 23 | 28 | 957 | 39 | 15 |
35 | 2022/2023 | 23 | 26 | 867 | 39 | 13 |
Kepala Sekolah yang pernah menjabat sampai sekarang :